USA Premium Outlets
| PUBLICATIONS OUTLETS | DA | TAT | SPONSORED | INDEXED | IMAGE | DO FOLLOW | Prices |
|---|---|---|---|---|---|---|---|
| MSN | 94 | 2 Days | N | Y | y | Y | Contact |
| LA Collide | 7 | 1-3 Days | N | Y | Y | N | Contact |
| NY Times Mag | 8 | 1-3 Days | N | Y | Y | N | Contact |
| Hood Critic | 11 | 1-3 Days | N | Y | Y | Y | Contact |
| CEO Weekly | 28 | 1-3 Days | N | Y | Y | Y | Contact |
| Miami Wire | 17 | 1-3 Days | N | Y | Y | Y | Contact |
| California Observer | 9 | 1-3 Days | N | Y | Y | Y | Contact |
| 24 Hip Hop | 31 | 1-3 Days | N | Y | Y | Y | Contact |
| Atlanta Wire | 11 | 1-3 Days | N | Y | Y | Y | Contact |
| Disrupt Magazine | 41 | 2 -3Weeks | N | Y | Y | N | Contact |
| Portland News | 57 | 1-3 Days | N | Y | Y | Y | Contact |
| California Gazette | 64 | 1-3 Days | N | Y | Y | Y | Contact |
| Famous Times | 60 | 1-3 Days | N | Y | Y | Y | Contact |
| Artist Weekly | 55 | 1-3 Days | N | Y | Y | Y | Contact |
| NY Weekly | 57 | 1-3 Days | N | Y | Y | Y | Contact |
| LA Wire | 57 | 1-3 Days | N | Y | Y | Y | Contact |
| US Reporter | 56 | 1-3 Days | N | Y | Y | Y | Contact |
| NY Wire | 56 | 1-3 Days | N | Y | Y | Y | Contact |
| Influencer Daily | 62 | 1-3 Days | N | Y | Y | Y | Contact |
| Cali Post | 60 | 1-3 Days | N | Y | Y | Y | Contact |
| HipHopSince1987 | 58 | 3 Days | N | Y | Y | Y | Contact |
| Entertainment Monthly News | 56 | 1-3 Days | N | Y | Y | Y | Contact |
| US Insider | 57 | 1-3 Days | N | Y | Y | Y | Contact |
| Voyage New York | 56 | 1-3 Days | N | Y | Y | Y | Contact |
| Elite Property News | 60 | 3-5 Days | N | Y | Y | Y | Contact |
| Famous Times | 62 | 1-3 Days | N | Y | Y | Y | Contact |
| LA Entertainment Weekly | 63 | 1-3 Days | N | Y | Y | N | Contact |
| Daily Scanner | 67 | 1-3 Days | N | Y | Y | N | Contact |
| Medium | 95 | 1-3 Day | N | Y | Y | N | Contact |
| Chicago Journal | 52 | 1-3 Day | N | Y | Y | Y | Contact |
| Vents Magazine | 64 | 1-3 Days | N | Y | Y | Y | Contact |
| Self Growth | 64 | 1-3 Days | N | Y | Y | Y | Contact |
| Huff Mag | 62 | 1-3 Days | N | Y | Y | N | Contact |
| Broke & Chic | 35 | 1-3 Days | N | Y | Y | M | Contact |
| The Influential | 38 | 3 Days | N | Y | Y | Y | Contact |
| Elite Luxury News | 38 | 3-5 Days | N | Y | Y | Y | Contact |
| Elite Music News | 51 | 3-5 Days | N | Y | Y | Y | Contact |
| Muzique Magazine | 55 | 1-3 Days | N | Y | Y | Y | Contact |
| West Hollywood Weekly | 56 | 3-5 Days | N | Y | Y | Y | Contact |
| The Beverly Weekly | 62 | 3-5 Days | N | Y | Y | Y | Contact |
| Dubai Weekly | 62 | 1-3 Day | N | Y | Y | Y | Contact |
| The Influence Journal | 60 | 3 Days | N | Y | Y | Y | Contact |
| Kivo Daily | 37 | 1-3 Days | N | Y | Y | Y | Contact |
| The Sustainable Post | 62 | 3 Days | N | Y | Y | Y | Contact |
| MetaPress | 77 | 1-3 DAYS | N | Y | Y | Y | Contact |
| The Texas Developer | 57 | 3 Days | N | Y | Y | Y | Contact |
| Miami Weekly | 57 | 3 | N | Y | y | N | Contact |
| Music Observer | 60 | 1-3 Days | N | Y | Y | Y | Contact |
| Fox Interviewer | 60 | 1-3 Days | N | Y | Y | Y | Contact |
| Real Estate Today | 18 | 3 Days | N | Y | Y | Y | Contact |
| Now Hip Hop | 20 | 1-3 Days | N | Y | Y | Y | Contact |
| Big Time Daily | 54 | 7 DAYS | N | Y | Y | Y | Contact |
| Madison Graph | 51 | 1-3 DAYS | N | Y | Y | Y | Contact |
| Psychreg | 51 | 3 Days | N | Y | Y | Y | Contact |
| Belmont Star | 52 | 1-3 DAYS | N | Y | Y | Y | Contact |
| Political Anthropologist | 22 | 1-3 DAYS | N | Y | Y | Y | Contact |
| Fairmont Post | 17 | 1-3 DAYS | N | Y | Y | Y | Contact |
| European Financial Review | 46 | 1-3 DAYS | N | Y | Y | Y | Contact |
| European Business Review | 56 | 1-3 DAYS | N | Y | Y | Y | Contact |
| World Financial Review | 52 | 1-3 DAYS | N | Y | Y | Y | Contact |
| Lincoln Citizen | 49 | 1-3 DAYS | N | Y | Y | Y | Contact |
| Markets Herald | 56 | 1-3 DAYS | N | Y | Y | Y | Contact |
| Hudson Weekly | 54 | 1-3 DAYS | N | Y | Y | Y | Contact |
| All China Review | 30 | 1-3 DAYS | N | Y | Y | Y | Contact |
| The Luxe Insider | 28 | 3 days | N | Y | Y | Y | Contact |
| Cultr Magazine | 34 | 1-3 Days | N | Y | Y | N | Contact |
| Block Telergaph | 38 | 1 Week | N | Y | Y | Y | Contact |
| LA Guest List | 40 | 3 Days | N | Y | Y | N | Contact |
| Hip Hop Weekly | 49 | 3 Days | N | Y | Y | Y | Contact |
| Hype Magazine | 64 | 1-2 WEEKS | N | Y | Y | Y | Contact |
| The UBJ | 60 | 10 DAYS | N | Y | Y | M | Contact |
| Chiang Rai Times | 80 | 3-5 Days | N | Y | Y | N | Contact |
| La Examiner | 61 | 1 week | Discreet | y | y | n | Contact |
| La voice | 63 | 1 week | Discreet | y | y | n | Contact |
| Ritz Herald News | 57 | 1-3 Days | N | Y | Y | Y | Contact |
| University Herald | 64 | 2-3 DAYS | N | Y | Y | Y | Contact |
| Money Times | 28 | 2-3 DAYS | N | Y | Y | Y | Contact |
| Lawyer Herald | 52 | 2-3 DAYS | N | Y | Y | Y | Contact |
| Parents Herald | 62 | 2-3 DAYS | N | Y | Y | Y | Contact |
| Game n Guide | 63 | 2-3 DAYS | N | Y | Y | Y | Contact |
| KPop Starz | 82 | 2-3 DAYS | N | Y | Y | Y | Contact |
| Mom The Mag | 56 | 2-3 DAYS | N | Y | Y | Y | Contact |
| Motor Times | 6 | 2-3 DAYS | DISCRETE | Y | Y | Y | Contact |
| Music News | 66 | 3 Days | N | Y | Y | M | Contact |
| Hype Fresh | 47 | 3-5 Days | N | Y | Y | Y | Contact |
| Billboard Argentina | 37 | 1 Week | N | Y | Y | N | Contact |
| Science Times | 64 | 2-3 Days | N | Y | Y | Y | Contact |
| VC Post | 63 | 1-3 Days | N | Y | Y | N | Contact |
| Latin Post | 66 | 1-3 Days | N | Y | Y | Y | Contact |
| AllHipHop | 73 | 3 Days | Y/N | Y | Y | Y | Contact |
| Magnetic Mag | 75 | 3 Days | N | Y | Y | M | Contact |
| EDM Sauce | 76 | 3 Days | N | Y | Y | M | Contact |
| Deadline New | 75 | 3 Days | N | Y | Y | M | Contact |
| EDM Sauce | 80 | 3-5 Days | N | Y | Y | M | Contact |
| Good Men Project | 82 | 1 Week | Y/N | Y | Y | Y | Contact |
| We Rave You | 92 | 1 Week | N | Y | Y | N | Contact |
| Zycrypto | 51 | 10 DAYS | Discreet | Y | Y | Y | Contact |
| Now Entertainment | 68 | 5 Days | N | Y | Y | Y | Contact |
| Rap Reviews | 50 | 1-3 Days | N | Y | Y | Y | Contact |
| CelebMix | 63 | 3 Days | N | Y | Y | N | Contact |
| EarMilk | 60 | 1 Week | N | Y | Y | N | Contact |
| Latitude 33 Magazine | 5 | 3 Days | N | Y | Y | Y | Contact |
| Coastal Real Estate Guide | 19 | 3 Days | N | Y | Y | Y | Contact |
| Newport Beach Magazine | 32 | 3 Days | N | Y | Y | Y | Contact |
| Laguna Beach Magazine | 53 | 3 Days | N | Y | Y | Y | Contact |
| California Business Journal | 40 | 1 Week | N | Y | Y | Y | Contact |
| Newport Beach Independent | 43 | 3 Days | N | Y | Y | Y | Contact |
| Laguna Beach Independent | 58 | 3 Days | N | Y | Y | Y | Contact |
| Dancing Astronaut | 62 | 3 Days | N | Y | Y | N | Contact |
| The Source | 82 | 1 Week | N | Y | Y | N | Contact |
| Neon Music | 63 | 3-5 Days | N | Y | Y | Y | Contact |
| Aspen Peak Magazine | 18 | 4-5 Weeks | Discreet | Y | Y | N | Contact |
| Aspen Magazine | 17 | 4-5 Weeks | N | Y | Y | N | Contact |
| San Diego Magazine | 25 | 4-5 Weeks | Discreet | Y | Y | Y | Contact |
| Manhattan Magazine | 25 | 4-5 Weeks | Discreet | Y | Y | N | Contact |
| Mensbook | 28 | 4-5 Weeks | Discreet | Y | Y | N | Contact |
| Jezebel Magazine | 28 | 4-5 Weeks | N | Y | Y | N | Contact |
| Miami Magazine | 28 | 4-5 Weeks | N | Y | Y | N | Contact |
| Modern Luxury Angeleno | 31 | 4-5 Weeks | Discreet | Y | Y | N | Contact |
| San Francisco Magazine | 36 | 4-5 Weeks | Discreet | Y | Y | N | Contact |
| Vegas Magazine | 54 | 4-5 Weeks | Discreet | Y | Y | N | Contact |
| Hamptons Magazine | 55 | 4-5 Weeks | N | Y | Y | N | Contact |
| Gotham Magazine | 62 | 4-5 Weeks | Discreet | Y | Y | N | Contact |
| Digital Music News | 76 | 1 Week | N | Y | Y | N | Contact |
| Fashion Week Daily | 69 | 3 Days | N | Y | Y | N | Contact |
| Retail Insider | 57 | 2-3 DAYS | N | Y | Y | Y | Contact |
| CoinPedia | 48 | 3 Days | Discreet | Y | Y | N | Contact |
| Science World Report | 65 | 2-3 DAYS | N | Y | Y | Y | Contact |
| Young Health Magazine | 53 | 2-3 DAYS | N | Y | Y | Y | Contact |
| IB Times (AP) | 73 | 1 Week | Y | Y | Y | N | Contact |
| Digital Journal (Contributor) | 87 | 1-3 Days | Discreet | Y | Y | Y | Contact |
| Yahoo News/Finance (AccessWire) | 93 | 1 Day | Discreet | Y | Y | N | Contact |
| Khaleej Times | 87 | 1 Week | N | Y | Y | Y | Contact |
| Notion Online | 45 | 1 Week | N | Y | Y | N | Contact |
| The South African | 79 | 1 week | N | Y | Y | N | Contact |
| Dallas Magazine | 19 | 4-5 Weeks | Discreet | Y | Y | N | Contact |
| LA Confidential | 58 | 4-5 Weeks | Discreet | Y | Y | N | Contact |
| Ocean Drive | 67 | 4-5 Weeks | Discreet | Y | Y | N | Contact |
| Super Crypto News | 34 | 3-5 Days | Discreet | Y | Y | N | Contact |
| Lyrical Lemonade | 51 | 1-2 Weeks | N | Y | Y | N | Contact |
| Crypto News | 61 | 3 Days | Discreet | Y | Y | N | Contact |
| Live Mint | 91 | 10 DAYS | Discreet | Y | Y | N | Contact |
| Deal Magazine | 58 | 1 week | Discreet | y | y | n | Contact |
| Nob Hill Gazzette | 45 | 1 Week | N | Y | Y | N | Contact |
| Grit Daily | 58 | 3 Days | N | Y | Y | M | Contact |
| Upscale Living | 71 | 5 Days | N | Y | Y | Y | Contact |
| Metropolitan Design Magazine | 13 | 3 | N | Y | y | y | Contact |
| Flaunt Magazine | 68 | 1-2 Weeks | N | Y | Y | Y | Contact |
| HackerNoon Full Feature | 87 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Pilot Online | 75 | 3-5 Days | Y | Y | Y | N | Contact |
| Courant | 83 | 3-5 Days | Y | Y | Y | N | Contact |
| Business Insider Africa | 94 | 1 Week | N | Y | Y | Y | Contact |
| Contrast Magazine | 30 | 3-5 Days | N | Y | Y | N | Contact |
| Sheen Magazine | 44 | 1-3 Days | N | Y | Y | Y | Contact |
| The Flume | 42 | 3-5 Days | N | Y | Y | Y | Contact |
| Queen Creek Sun Times | 23 | 3-5 Days | N | Y | Y | Y | Contact |
| The Chaffee County Times | 41 | 3-5 Days | N | Y | Y | Y | Contact |
| City Sun Times | 31 | 3-5 Days | N | Y | Y | Y | Contact |
| Gazette Leader | 26 | 3-5 Days | N | Y | Y | Y | Contact |
| Courier Hub | 23 | 3-5 Days | N | Y | Y | Y | Contact |
| Fitchburg Star | 24 | 3-5 Days | N | Y | Y | Y | Contact |
| Morning Honey | 29 | 1-3 Days | N | Y | Y | Y | Contact |
| The Guide | 28 | 3-5 Days | N | Y | Y | Y | Contact |
| Womens Golf Journal | 28 | 10 DAYS | N | Y | Y | Y | Contact |
| Sheboygan Sun | 32 | 3-5 Days | N | Y | Y | Y | Contact |
| Oregon Observer | 28 | 3-5 Days | N | Y | Y | Y | Contact |
| Front Page Detectives | 33 | 10 DAYS | N | Y | Y | Y | Contact |
| Cannon Falls Beacon | 23 | 3-5 Days | N | Y | Y | Y | Contact |
| The Royal Observer | 31 | 10 DAYS | N | Y | Y | Y | Contact |
| Colchester Sun | 29 | 3-5 Days | N | Y | Y | Y | Contact |
| I Want The News | 38 | 3-5 Days | N | Y | Y | Y | Contact |
| Pasadena Magazine | 40 | 1 Week | N | Y | Y | Y | Contact |
| Hastings Star Gazette | 46 | 3-5 Days | N | Y | Y | Y | Contact |
| Las Vegas Optic | 44 | 3-5 Days | N | Y | Y | Y | Contact |
| Essex Reporter | 33 | 3-5 Days | N | Y | Y | Y | Contact |
| River Falls Journal | 50 | 3-5 Days | N | Y | Y | Y | Contact |
| Milton Independent | 38 | 3-5 Days | N | Y | Y | Y | Contact |
| Republican Eagle | 56 | 3-5 Days | N | Y | Y | Y | Contact |
| Verona Press | 39 | 3-5 Days | N | Y | Y | Y | Contact |
| Ripon Press | 40 | 3-5 Days | N | Y | Y | Y | Contact |
| Star Observer | 53 | 3-5 Days | N | Y | Y | Y | Contact |
| U.Today | 53 | 1 Week | Discreet | Y | Y | N | Contact |
| The Mountain Mail | 50 | 3-5 Days | N | Y | Y | Y | Contact |
| Saint Albans Messenger | 46 | 3-5 Days | N | Y | Y | Y | Contact |
| Herald Democrat | 60 | 3-5 Days | N | Y | Y | Y | Contact |
| Swagger Magazine | 62 | 3-5 Days | Discreet | Y | Y | Y | Contact |
| Phoenix New Times | 74 | 3 Days | Y | Y | Y | Y | Contact |
| Times of Malta | 77 | 3-5 Days | Discrete | Y | Y | Y | Contact |
| West Word | 77 | 3 Days | Y | Y | Y | Y | Contact |
| Female First | 78 | 1-3 Days | N | Y | Y | M | Contact |
| Dallas Observer | 78 | 3 Days | Y | Y | Y | Y | Contact |
| Miami New Times | 80 | 3 Days | Y | Y | Y | Y | Contact |
| NewsBTC | 81 | 1-3 Days | Discreet | Y | Y | Y | Contact |
| CEO World Biz (Contributor) | 71 | 3-5 Days | N | Y | Y | N | Contact |
| SF Weekly | 73 | 4 Days | N | Y | Y | Y | Contact |
| SF Examiner | 82 | 4 Days | N | Y | Y | Y | Contact |
| Irvine Weekly | 35 | 1 Day | Discreet | Y | Y | N | Contact |
| Bust Magazine | 73 | 1-3 Days | N | Y | Y | N | Contact |
| Fast Company Africa | 36 | 1 Week | Discreet | Y | Y | N | Contact |
| CoinSpeaker | 73 | 3 Days | Discreet | Y | Y | N | Contact |
| Bitcoinist | 81 | 1-3 Days | Discreet | Y | Y | Y | Contact |
| Orange Coast Magazine | 55 | 1 Week | N | Y | Y | Y | Contact |
| Broadway World | 86 | 1-3 Days | N | Y | Y | N | Contact |
| LA Weekly | 76 | 1-3 Days | Discreet | Y | Y | M | Contact |
| Cryptopolitan | 51 | 3 Days | Discreet | Y | Y | N | Contact |
| Haute Residence | 49 | 1 Week | Discreet | Y | Y | Y | Contact |
| Haute Time | 57 | 1 Week | Discreet | Y | Y | Y | Contact |
| Haute Beauty | 78 | 1 Week | Discreet | Y | Y | Y | Contact |
| SF Weekly | 73 | 1 Week | Y | Y | Y | N | Contact |
| Haute Living | 78 | 1 -2 Weeks | Discreet | Y | Y | Y | Contact |
| Inquirer | 89 | 3-5 Days | Discreet | Y | Y | N | Contact |
| SoCal Design Magazine | 10 | 3 Days | N | Y | Y | Y | Contact |
| FXStreet | 79 | 3-5 Days | Discreet | Y | Y | N | Contact |
| Village Voice | 84 | 1-2 Days | Discreet | Y | Y | N | Contact |
| Daily Caller | 88 | 1-3 Days | N | Y | Y | Y | Contact |
| Washington Times | 90 | 8 Days | Y | Y | Y | Y | Contact |
| JPost | 91 | 1 Week | Discreet | Y | Y | Y | Contact |
| IB Times (UAE) | 12 | 1-3 Days | Y | Y | Y | N | Contact |
| IB Times (JP) | 45 | 1-3 Days | Y | Y | Y | N | Contact |
| Global Banking & Finance (Contributor) | 81 | 1-2 Weeks | N | Y | Y | N | Contact |
| Modern Luxury Silicon Valley | 21 | 4-5 Weeks | Discreet | Y | Y | Y | Contact |
| Tech Times | 82 | 1 Week | N | Y | Y | Y | Contact |
| Crypto Currency News | 21 | 3-5 Days | Discreet | Y | Y | N | Contact |
| L'Officiel Cyprus | 31 | 1 Week | N | Y | Y | Y | Contact |
| L'Officiel Austria | 38 | 1 Week | N | Y | Y | Y | Contact |
| L'Officiel Monaco | 37 | 1 Week | N | Y | Y | Y | Contact |
| Harper's Bazaar Vietnam | 43 | 1 Week | N | Y | Y | Y | Contact |
| KNewz | 55 | 1-3 Days | N | Y | Y | Y | Contact |
| Coingape | 57 | 3 Days | Discreet | Y | Y | N | Contact |
| Crypto Potato (PR/Organic) | 60 | 3 Days | Discreet | Y | Y | N | Contact |
| The Daily Nonpareil | 59 | 1 Week | N | Y | Y | Y | Contact |
| Journal Gazette & Times-Courier | 60 | 1 Week | N | Y | Y | Y | Contact |
| Fremont Tribune | 60 | 1 Week | N | Y | Y | Y | Contact |
| The Independent Tribune | 60 | 1 Week | N | Y | Y | Y | Contact |
| York New-Times | 59 | 1 Week | N | Y | Y | Y | Contact |
| Statesville Record & Landmark | 60 | 1 Week | N | Y | Y | Y | Contact |
| Scottbluff Star-Herald Online | 61 | 1 Week | N | Y | Y | Y | Contact |
| Hickory Daily Record | 62 | 1 Week | N | Y | Y | Y | Contact |
| Kearny Hub | 61 | 1 Week | N | Y | Y | Y | Contact |
| Elko Daily Free Press | 64 | 1 Week | N | Y | Y | Y | Contact |
| The Columbus Telegram | 63 | 1 Week | N | Y | Y | Y | Contact |
| Moline Dispatch & Rock Island Argus | 64 | 1 Week | N | Y | Y | Y | Contact |
| The Southern Illinoisan | 65 | 1 Week | N | Y | Y | Y | Contact |
| Dothan Eagle | 66 | 1 Week | N | Y | Y | Y | Contact |
| Twins Falls Times-News | 66 | 1 Week | N | Y | Y | Y | Contact |
| Corvallis Gazette Times | 66 | 1 Week | N | Y | Y | Y | Contact |
| Glens Falls Post-Star | 66 | 1 Week | N | Y | Y | Y | Contact |
| Herald & Review | 66 | 1 Week | N | Y | Y | Y | Contact |
| Montana Standard | 66 | 1 Week | N | Y | Y | Y | Contact |
| Albany Democrat-Herald | 66 | 1 Week | N | Y | Y | Y | Contact |
| The Bismarck Tribune | 67 | 1 Week | N | Y | Y | Y | Contact |
| The Citizen Auburn Pub | 68 | 1 Week | N | Y | Y | Y | Contact |
| The Pantagraph | 68 | 1 Week | N | Y | Y | Y | Contact |
| The Sentinel | 69 | 1 Week | N | Y | Y | Y | Contact |
| Quad-City Times | 68 | 1 Week | N | Y | Y | Y | Contact |
| The Grand Island Independant | 69 | 1 Week | N | Y | Y | Y | Contact |
| Coin Edition | 40 | 3-5 Days | Discreet | Y | Y | N | Contact |
| Radar Online | 81 | 10 DAYS | N | Y | Y | Y | Contact |
| Review Journal | 83 | 3 Days | Y | Y | Y | Y | Contact |
| LA Mag | 83 | 1 Week | N | Y | Y | Y | Contact |
| San Diego Reader | 75 | 3 Days | N | Y | Y | Y | Contact |
| The McDowell News | 52 | 1 Week | N | Y | Y | Y | Contact |
| Mooresville Tribune | 53 | 1 Week | N | Y | Y | Y | Contact |
| The Beatrice Daily Sun | 56 | 1 Week | N | Y | Y | Y | Contact |
| Lexington Clipper-Herald | 50 | 1 Week | N | Y | Y | Y | Contact |
| The Muscatine Journal | 59 | 1 Week | N | Y | Y | Y | Contact |
| The Morganton News Herald | 58 | 1 Week | N | Y | Y | Y | Contact |
| The North Platte Telegraph | 58 | 1 Week | N | Y | Y | Y | Contact |
| Ravali Republic | 56 | 1-3 Day | N | Y | Y | Y | Contact |
| Wahoo Ashland Wavely | 40 | 1 Week | N | Y | Y | Y | Contact |
| Culpeper Star-Exponent | 55 | 1 Week | N | Y | Y | Y | Contact |
| IB Times (AU) | 70 | 1-3 Days | Y | Y | Y | N | Contact |
| Benzinga (Contributor) | 85 | 8-10 Days | Discreet | Y | Y | Y | Contact |
| World Star | 76 | 3-5 Days | N | Y | Y | Y | Contact |
| Mashable (NL) Full Feature (Contributor) | 93 | 10 DAYS | N | Y | Y | Y | Contact |
| The Morning Call | 81 | 3-5 Days | Y | Y | Y | N | Contact |
| Sun Sentinel | 88 | 3-5 Days | Y | Y | Y | N | Contact |
| SWVA Today | 53 | 1 Week | N | Y | Y | Y | Contact |
| Hollywood Unlocked | 65 | 3 Days | N | Y | Y | Y | Contact |
| Wonderland Magazine | 69 | 1 Week | N | Y | Y | M | Contact |
| NewsMax | 85 | 1 Week | Y | Y | Y | N | Contact |
| Daily Press | 78 | 3-5 Days | Y | Y | Y | N | Contact |
| Orlando Sentinel | 87 | 3-5 Days | Y | Y | Y | N | Contact |
| Baltimore Sun | 90 | 3-5 Days | Y | Y | Y | N | Contact |
| NY Daily News | 93 | 3-5 Days | Y | Y | Y | N | Contact |
| Chicago Tribune | 92 | 3-5 Days | Y | N | Y | N | Contact |
| Gulf Times | 74 | 1-3 Days | N | Y | Y | Y | Contact |
| SF Examiner | 80 | 1-3 Days | Y | Y | Y | N | Contact |
| IB Times (UK) | 89 | 1-3 Days | No | Y | Y | N | Contact |
| First for Women | 60 | 2-3 Weeks | N | Y | Y | Y | Contact |
| Women's World | 64 | 2-3 Weeks | N | Y | Y | Y | Contact |
| Soap Opera Digest | 72 | 1 Week | N | Y | Y | Y | Contact |
| Closer Weekly | 78 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Life & Style | 79 | 1-2 Weeks | N | Y | Y | Y | Contact |
| In Touch Weekly | 82 | 1 Week | N | Y | Y | Y | Contact |
| House & Garden Africa | 45 | 1 Week | N | Y | Y | N | Contact |
| The Gardener News | 42 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Food and Wine Español | 49 | 1 Week | N | Y | Y | N | Contact |
| Kewanee Star Courier | 48 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Cheboygan Daily Tribune | 52 | 1-2 Weeks | N | Y | Y | Y | Contact |
| The Sault News | 53 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Canton Daily Ledger | 51 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Hillsdale Daily News | 52 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Pontiac Daily Leader | 50 | 1-2 Weeks | N | Y | Y | Y | Contact |
| McDonough County Voice | 50 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Reporter-Times | 51 | 1-2 Weeks | N | Y | Y | Y | Contact |
| The Times Telegram | 51 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Coldwater Daily Reporter | 53 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Times-Mail | 53 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Ruidoso News | 53 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Sturgis Journal | 53 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Lincoln Courier | 53 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Watertown Public Opinion | 56 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Ellwood City Ledger | 54 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Pekin Daily Times | 55 | 1-2 Weeks | N | Y | Y | Y | Contact |
| The Evening Tribune | 57 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Daily World | 55 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Lancaster Eagle-Gazette | 58 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Tri-County Independent | 55 | 1-2 Weeks | N | Y | Y | Y | Contact |
| The Record Herald | 55 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Freeport Journal Standard | 57 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Corning Leader | 57 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Carlsbad Current Argus | 60 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Marshfield News Herald | 56 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Oakridger | 56 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Pal-item | 58 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Coshocton Tribune | 57 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Stevens Point Journal | 57 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Daily American Online | 57 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Galesburg Register Mail | 59 | 1-2 Weeks | N | Y | Y | Y | Contact |
| The Daily Telegram | 58 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Massillon Independent | 59 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Examiner-Enterprise | 59 | 1-2 Weeks | N | Y | Y | Y | Contact |
| The Newport Daily News | 58 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Wisconsin Rapids Tribune | 59 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Danville Register & Bee | 59 | 1 Week | N | Y | Y | Y | Contact |
| Daily Comet | 60 | 1 Week | N | Y | Y | Y | Contact |
| Daily Messenger | 60 | 1-2 Weeks | N | Y | Y | Y | Contact |
| The Daily Advertiser | 68 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Winter Haven News Chief | 60 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Salina Journal | 60 | 1-2 Weeks | N | Y | Y | Y | Contact |
| The Marion Star | 61 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Chillicothe Gazette | 61 | 1-2 Weeks | N | Y | Y | Y | Contact |
| The Progress-Index | 60 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Herald Times Reporter | 60 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Winter Haven News Chief | 60 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Daily Journal | 62 | 1 Week | N | Y | Y | Y | Contact |
| Winona Daily News | 61 | 1 Week | N | Y | Y | Y | Contact |
| The Gadsden Times | 61 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Chippewa Herald | 62 | 1 Week | N | Y | Y | Y | Contact |
| Runaway Riot | 65 | 3-5 Days | Discreet | Y | Y | Y | Contact |
| Elle India | 68 | 1 Week | N | Y | Y | Y | Contact |
| SC Now | 64 | 1 Week | N | Y | Y | Y | Contact |
| Merced Sun-Star | 66 | 1 Week | Discreet | Y | Y | Y | Contact |
| Bristol Herald Courier | 66 | 1 Week | N | Y | Y | Y | Contact |
| The Journal Times | 67 | 1 Week | N | Y | Y | Y | Contact |
| La Corsse Tribune | 67 | 1 Week | N | Y | Y | Y | Contact |
| Times Reporter | 67 | 1-2 Weeks | N | Y | Y | Y | Contact |
| Tri-City Herald | 67 | 1 Week | Discreet | Y | Y | Y | Contact |
| Casper Star Tribune | 68 | 1 Week | N | Y | Y | Y | Contact |
| The Free Lance-Star | 68 | 1 Week | N | Y | Y | Y | Contact |
| The News & Advance | 68 | 1 Week | N | Y | Y | Y | Contact |
| The Daily News | 69 | 1 Week | N | Y | Y | Y | Contact |
| Bellingham Herald | 68 | 1 Week | Discreet | Y | Y | Y | Contact |
| Macon Telegraph | 68 | 1 Week | Discreet | Y | Y | Y | Contact |
| Independent Record | 70 | 1 Week | N | Y | Y | Y | Contact |
| Opelika Auburn News | 71 | 1 Week | N | Y | Y | Y | Contact |
| EDM.com | 69 | 3-5 Days | N | Y | Y | N | Contact |
| Billings Gazette | 73 | 1 Week | N | Y | Y | Y | Contact |
